<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bladamir &#187; dimes project</title>
	<atom:link href="http://bladamir.com/tag/dimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bladamir.com</link>
	<description>The Math Behind The Motion</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:34:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dimes Visualization &#8211; Part 2</title>
		<link>http://bladamir.com/2009/07/30/dimes-visualization-part-2/</link>
		<comments>http://bladamir.com/2009/07/30/dimes-visualization-part-2/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:06:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[jogl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=320</guid>
		<description><![CDATA[
I&#8217;ve spent a good deal of time learning how to work with openGL the last couple days.  I&#8217;ve managed to improve performance pretty dramatically with just a few lines and added parameters.  It seems that openGL is severely stunted in processing regarding capabilities, so we&#8217;ll see what happens. :/


details and experimentation with curves [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/07/30/dimes-visualization-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes Visualization &#8211; Part 1</title>
		<link>http://bladamir.com/2009/07/28/dimes-visualization-part-1/</link>
		<comments>http://bladamir.com/2009/07/28/dimes-visualization-part-1/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:52:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/07/28/dimes-visualization-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
