<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bladamir</title>
	<atom:link href="http://bladamir.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bladamir.com</link>
	<description>The Math Behind The Motion</description>
	<lastBuildDate>Thu, 18 Mar 2010 19:34:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://bladamir.com/2010/03/18/378/</link>
		<comments>http://bladamir.com/2010/03/18/378/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:34:10 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=378</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2010/03/18/378/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAX/MSP java externals &#8212; Part 1</title>
		<link>http://bladamir.com/2010/01/06/maxmsp-java-externals-part-1/</link>
		<comments>http://bladamir.com/2010/01/06/maxmsp-java-externals-part-1/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:43:53 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=372</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2010/01/06/maxmsp-java-externals-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes Visualization &#8211; Part 3</title>
		<link>http://bladamir.com/2009/08/18/dimes-visualization-part-3/</link>
		<comments>http://bladamir.com/2009/08/18/dimes-visualization-part-3/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:48:36 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/08/18/dimes-visualization-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://bladamir.com/2009/08/03/336/</link>
		<comments>http://bladamir.com/2009/08/03/336/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:45:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[random image]]></category>

		<guid isPermaLink="false">http://bladamir.com/2009/08/03/336/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/08/03/336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes Visualization &#8211; Part 2</title>
		<link>http://bladamir.com/2009/07/30/dimes-visualization-part-2/</link>
		<comments>http://bladamir.com/2009/07/30/dimes-visualization-part-2/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:06:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[jogl]]></category>
		<category><![CDATA[opengl]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=320</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/07/30/dimes-visualization-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimes Visualization &#8211; Part 1</title>
		<link>http://bladamir.com/2009/07/28/dimes-visualization-part-1/</link>
		<comments>http://bladamir.com/2009/07/28/dimes-visualization-part-1/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:52:34 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[dimes project]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=295</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/07/28/dimes-visualization-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekend highlight</title>
		<link>http://bladamir.com/2009/07/13/weekend-highlight-2/</link>
		<comments>http://bladamir.com/2009/07/13/weekend-highlight-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:29:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[random image]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=292</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/07/13/weekend-highlight-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>random image</title>
		<link>http://bladamir.com/2009/07/13/random-image-2/</link>
		<comments>http://bladamir.com/2009/07/13/random-image-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:26:43 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[random image]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=289</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/07/13/random-image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>exploring data visualization</title>
		<link>http://bladamir.com/2009/07/01/exploring-data-visualization/</link>
		<comments>http://bladamir.com/2009/07/01/exploring-data-visualization/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:09:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[lemur]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/07/01/exploring-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sound physics simulation anyone?</title>
		<link>http://bladamir.com/2009/06/18/sound-physics-simulation-anyone/</link>
		<comments>http://bladamir.com/2009/06/18/sound-physics-simulation-anyone/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:14:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://bladamir.com/?p=275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bladamir.com/2009/06/18/sound-physics-simulation-anyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
